Today was a total blast, riding at or near wide open throttle for 377 miles. Now I find that we are tied for second place after day one. I am not sure that I will push so hard tomorrow, and even if I do, it will be hard to stay there, but it was a fine day for me and Rocket.
Current Standings
Updated 2014-06-03 20:08:53 -0700
Place | Name | Scooter | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total | Delta* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DaBinChe | 2010 Honda NHX 110 | 365 | 365 | 0 | |||||||||
2 | Wleuthold | 2006 Vespa GT200 | 351 | 351 | 14 | |||||||||
3 | Ericalm | 1987 Honda Helix CN250 | 351 | 351 | 0 | |||||||||
4 | Feb31st | 2007 Vespa GTS | 349 | 349 | 2 | |||||||||
5 | Motovista | 2006 Vespa GT200 | 342 | 342 | 7 | |||||||||
6 | Old As Dirt | 2008 Aprilia Sport City | 340 | 340 | 2 | |||||||||
7 | 4in6isCool | 2008 Vespa GT200 | 337 | 337 | 3 | |||||||||
8 | Maroy | Piaggio MP3 | 324 | 324 | 13 | |||||||||
9 | Lostboater | 2009 Vespa GTS250 | 310 | 310 | 14 | |||||||||
10 | Teacherquinn | 2007 Vespa GTS250 | 309 | 309 | 1 | |||||||||
11 | MrMoi2000 | 1971 Rally 180 | 308 | 308 | 1 | |||||||||
12 | Tupelosue | 2009 Vespa GTS250 | 305 | 305 | 3 | |||||||||
13 | Bagel | 2007 Vespa GTS250 | 304 | 304 | 1 | |||||||||
14 | Cdwise | 2008 Aprila Sport City | 299 | 299 | 5 | |||||||||
15 | MrKlean57 | 2014 Piaggio Fly 150 | 286 | 286 | 13 | |||||||||
16 | G-Man | 2008 Sym HD 200 | 279 | 279 | 7 | |||||||||
17 | Wire89 | 1964 Vespa GL150 (1983 Adj) | 245 | 245 | 34 | |||||||||
18 | Frank Tabor | 2009 Genuine Stella | 231 | 231 | 14 | |||||||||
19 | Digit | 1977 Vespa P200 | 230 | 230 | 1 | |||||||||
20 | HankM | 2004 Honda Helix | 221 | 221 | 9 | |||||||||
21 | LM15 | 2008 Piaggoio BV250 | 215 | 215 | 6 | |||||||||
22 | Yanobobano | 2005 Vespa GT200 | 195 | 195 | 20 | |||||||||
23 | Chucklestx | 2006 Kymco People 250 | 187 | 187 | 8 |
No comments:
Post a Comment